
Measured with the tilt angle of 10 deg
| Band | Cut-on(290K) | Cut-off(290K) |
|---|---|---|
| z | 0.928 | 1.110 |
| J | 1.169 | 1.333 |
| H | 1.504 | 1.788 |
| K' | 1.966 | 2.302 |
| K | 2.058 | 2.376 |

Measured with the tilt angle of 0 deg
| Band | Cut-on(290K) | Cut-off(290K) |
|---|---|---|
| N204 | 2.0335 | 2.0520 |
| H2(1-0) | 2.1270 | 2.1455 |
| H2(2-1) | 2.2535 | 2.2740 |
| K-cont | 2.2500 | 2.3015 |

Measured with the tilt angle of 0 deg
| Band | Cut-on(290K) | Cut-off(290K) | Expected Pixel(x)-Wavelength(y) correlation |
|---|---|---|---|
| zJ | 0.882 | 1.400 | y=3.453421207e-08*(x-512.5)**2+5.830478003e-04*(x-512.5)+1.135742927 |
| JH | 1.056 | 1.816 | y=3.534064066e-08*(x-512.5)**2+8.540785458e-04*(x-512.5)+1.444259566 |
| wide-K | 1.850 | 2.512 | y=6.904049e-08*(x-512.5)**2+8.952616e-04*(x-512.5)+2.143659 |

Open symbol: Measured by RGL
Filled symbol: Our measurement
Cosmic-Ray Group Home page