水曜雑誌会は、恒星物理や太陽・プラズマ物理に関する論文、自身の研究等を紹介しあうセミナーです。
| 日付 | 発表者(予定) | 題名・発表内容 |
|---|---|---|
| 4月15日 | 森谷 | タイトル:Be星ガス円盤モデルの検証 アブスト:今年1月にApJ に投稿された "Cyclic Variability of the Circumstellar Disc of the Be Star ζ Tau" A. C. Carciofi et al. ,2009, arXiv:0901.1098vl の紹介をします。 Beガス円盤の長期的な観測結果をモデル計算しました、というものです。 時間に余裕があれば自身の研究進捗を御紹介させていただきます。 |
| 4月22日 | 松本(仁) | タイトル:Structure of Herbig-Haro jets アブスト:天文学において解明されていない謎の一つに宇宙ジェットと呼ばれる天体現象がある。 宇宙ジェットは、活動銀河核ジェットやマイクロクェーサーからのジェットのような系内ジェット、そして原始星ジェットなど空間スケールもタイムスケールも様々であるが、その特長には共通点も多い。宇宙ジェットの現象それ自体おもしろい現象であるが、とりわけ原始星ジェットは星形成において角運動量をシステムから取り除くプロセスとしても重要である。また原始星ジェットは空間スケールが小さくタイムスケールも短いため観測例が豊富にあり、宇宙ジェットの研究素材としてはうってつけの素材である。 今回は "Collimation, Proper Motions, and Physical Conditions in the HH 30 Jet from Hubble Space Telescope Slitless Spectroscopy" Hartigan, Patrick and Morse, Jon ApJ 2007, 660, 426 を中心に原始星ジェットの構造について紹介します。 |
| 4月29日 | 休会 | 昭和の日 |
| 5月6日 | 休会 | 振替休日 |
| 5月13日 | 野上 | タイトル: アブスト:明日は、 Calvelo et al., astro-ph/0905.1491 Doppler and modulation tomography of XTE J1118+480 in quiescence の紹介をします。 |
| 5月20日 | 休会 | Subaru/Gemini 会議 |
| 5月27日 | Aird (Geust) | タイトル:The evolution of AGN activity across cosmic time アブスト:Determining the distribution and evolution of accretion activity in Active Galactic Nuclei (AGN) throughout the history of the Universe, traced by the luminosity function, is essential to constrain models of supermassive black-hole formation and growth, the triggering and fuelling of AGN and their co-evolution with galaxies. I will present new results on the evolution of the X-ray luminosity function (XLF) of AGN that use data from the Chandra Deep Fields and the AEGIS survey to improve constraints on the evolution of low-luminosity AGN at high redshifts. I will describe a Bayesian methodology that addresses some of the difficulties for determining the XLF, including correcting for incompleteness, accounting for uncertainties in photometric redshift estimates, and performing robust comparison of different evolutionary model parameterisations. I will also present an alternative method of determining the XLF at high redshifts (z‾2-3) using a rest-frame UV colour pre-selection approach. I will discuss the implications of these results for the accretion history of the Universe. |
| 6月3日 | 磯部(直) | タイトル:「すざく」による超光度X線源(ULX)の研究 アブスト:今回の雑誌会では、 京大宇物への着任から二ヶ月を経過した私の 京大での重要な研究テーマの一つである "「すざく」による超光度X線源(ULX)の研究" の紹介をしたいと思います。 私は、 "ULXはエディントン限界(程度)以下で輝く中質量ブラックホールである" という立場にたち、その正体を探ろうとしています。 今回は、「すざく」をはじめとするX線観測のデータから、 どうやってその正体を明かにしようとしているのか、 解説したいと思います。 |
| 6月10日 | 休会 | 亀野氏(鹿児島大)集中講義1日目 |
| 6月17日 | 前原 | タイトル: アブスト:明日の雑誌会ではCatalina Real-Time Transient Surveyについて "First Results from the Catalina Real-Time Transient Survey" Drake, A. J. et al. 2009, ApJ, 696, 870 を紹介したあと、上記のサーベイで見つかった天体で、花山や屋上、ぐんま天文台など で追跡観測が行なわれた強磁場激変星の観測結果について紹介します。 |
| 6月24日 | 浅野 | タイトル: アブスト:明日は、最近のマグネター(の巨大フレア)観測に関して "RECENT RESULTS ON MAGNETARS", Mereghetti, S., astro-ph.HE/0904.4880v1 を紹介した後、相対論的な速度で膨張する磁気ループの 自己相似解に関する "Relativistic Expanshion of Magnetic Loops at the Self-similar Stage", Takahashi,H.R., et al., 2009, MNRAS,394, 547 の論文とからめて自身の最近のシミュレーションについて 紹介する予定です。 |
| 7月1日 | 休会 | 引越し作業の為 |
| 7月8日 | 休会 | 引越し作業の為 |
| 7月15日 | 大島 | タイトル: アブスト:遅くなりましたが、本日は "SPH Simulations of Nagetive (Nodal) Superhumps: A Parametric Study" (arXiv 0906,2713v1) の紹介を行う予定です。 |
過去の雑誌会の内容はこちらに。
2008年度前期
2008年度後期
メンバー募集しています!

