月 | 日 | 発表者 | 題目/参考文献 |
---|---|---|---|
4 | 9 | 長田 | Title: Interstellar Extinction Law toward the Galactic Center IV:J, H, and Ks Bands from VVV Red Clump Stars |
4 | 16 | 岩室 | Title: A main sequence for quasars |
4 | 23 | 森本 | D2中間発表 Title: 球面主鏡から成る4枚鏡望遠鏡 |
4 | 30 | 休会(振替休日のため) | |
5 | 7 | 木野 | Title: Extremely Large Hyper Telescope |
5 | 14 | 太田 | Title:z~2の銀河における星形成・星間ガス: 何がLocalと違う? Ref:Steidel et al. ApJ 826, 159 (2016), Nanayakkara et al. MN 468, 3071 (2017) |
5 | 21 | 栗田 | Title: A High-precision Trigonometric Parallax to an Ancient Metal-poor Globular Cluster |
5 | 28 | 松林 | Title:ファイバー型面分光装置KOOLS-IFUの過去と現状と計画 (2018年5月版) Ref: Ohtani et al. (1998), SPIE, 3355, 750, Ishigaki et al. (2004), PASJ, 56, 723 Yoshida et al. (2005), JKAS, 38, 2, 117 |
6 | 4 | 山本 | Title:Handbook of Exoplanetsより |
6 | 11 | 善光 | Title:"First observation of the magnetic field inside the Pillars of Creation: Result from the BISTRO survey" & "POLICAN: A Near-infrared Imaging Polarimeter at the 2.1m OAGH Telescope" |
6 | 18 | 前田 | Title: PHANGS-ALMA (Physics at High Angular-resolution in Nearby GalaxieS with ALMA) |
6 | 25 | 和田 | Title:WISE/NEOWISEの中間赤外測光データによる新たなChanging-Look Quasar(CLQ)探査 |
7 | 2 | 西岡 | Title: Zernike wavefront sensor on VLT/SPHERE |
2018年 4月 1日
世話人:前田 郁弥 (404号室)
fmaeda アットマークkusastro.kyoto-u.ac.jp
月曜雑誌会メーリングリストのページへ(宇物内部用)
京都大学理学部宇宙物理学教室のホームページへ